Español
Bedrooms: 2 BED+FLEX LOCK OFF Bathrooms: 3 Size: 2,183.26 sqft
| Interiors | 1,177.58 sqft |
| Parking | 134.55 sqft |
| Terrace | 871.13 sqft |
| Total | 2,183.26 sqft |
Delivery Date: July 2026 + 3 months of grace
Prices in USD
| List Price | $ 433,333 | |
| Discount | % 5.00 | $ 21,667 |
| List Price | $ 411,667 | |
| Down Payment | 80.00% | $ 329,333 |
| Settlement on Delivery - Deed | 20.00% | $ 82,333 |
| List Price | $ 433,333 | |
| Discount | % 2.50 | $ 10,833 |
| List Price | $ 422,500 | |
| Down Payment | 50.00% | $ 211,250 |
| Settlement on Delivery - Deed | 50.00% | $ 211,250 |
| List Price | $ 433,333 | |
| Down Payment | 30.00% | $ 130,000 |
| Settlement on Delivery - Deed | 70.00% | $ 303,333 |
Disclaimer: The information presented is for informational purposes only and is subject to change without notice. Prices, availability, features, dimensions, and property specifications may change at any time. Some units include a storage room; please confirm this information with your sales representative before reserving a unit.