| Interiors | 728.39 sqft |
| Parking | 134.55 sqft |
| Terrace | 468.01 sqft |
| Total | 1,330.96 sqft |
Delivery Date: July 2026 + 3 months of grace
Prices in USD
| List Price | $ 311,111 | |
| Discount | % 5.00 | $ 15,556 |
| List Price | $ 295,556 | |
| Down Payment | 80.00% | $ 236,444 |
| Settlement on Delivery - Deed | 20.00% | $ 59,111 |
| List Price | $ 311,111 | |
| Discount | % 2.50 | $ 7,778 |
| List Price | $ 303,333 | |
| Down Payment | 50.00% | $ 151,667 |
| Settlement on Delivery - Deed | 50.00% | $ 151,667 |
| List Price | $ 311,111 | |
| Down Payment | 30.00% | $ 93,333 |
| Settlement on Delivery - Deed | 70.00% | $ 217,778 |
Disclaimer: The information presented is for informational purposes only and is subject to change without notice. Prices, availability, features, dimensions, and property specifications may change at any time. Some units include a storage room; please confirm this information with your sales representative before reserving a unit.