| Interiors | 416.56 sqft |
| Parking | 0.00 sqft |
| Terrace | 93.00 sqft |
| Total | 509.56 sqft |
Delivery Date: July 2026 + 3 months of grace
Prices in USD
| List Price | $ 172,222 | |
| Discount | % 5.00 | $ 8,611 |
| List Price | $ 163,611 | |
| Down Payment | 80.00% | $ 130,889 |
| Settlement on Delivery - Deed | 20.00% | $ 32,722 |
| List Price | $ 172,222 | |
| Discount | % 2.50 | $ 4,306 |
| List Price | $ 167,917 | |
| Down Payment | 50.00% | $ 83,958 |
| Settlement on Delivery - Deed | 50.00% | $ 83,958 |
| List Price | $ 172,222 | |
| Down Payment | 30.00% | $ 51,667 |
| Settlement on Delivery - Deed | 70.00% | $ 120,556 |
Disclaimer: The information presented is for informational purposes only and is subject to change without notice. Prices, availability, features, dimensions, and property specifications may change at any time. Some units include a storage room; please confirm this information with your sales representative before reserving a unit.