Español
Bedrooms: 2 BED+FLEX LOCK OFF Bathrooms: 3 Size: 1,612.87 sqft
| Interiors | 1,177.58 sqft |
| Parking | 134.55 sqft |
| Terrace | 300.74 sqft |
| Total | 1,612.87 sqft |
Delivery Date: July 2026 + 3 months of grace
Prices in USD
| List Price | $ 472,222 | |
| Discount | % 5.00 | $ 23,611 |
| List Price | $ 448,611 | |
| Down Payment | 80.00% | $ 358,889 |
| Settlement on Delivery - Deed | 20.00% | $ 89,722 |
| List Price | $ 472,222 | |
| Discount | % 2.50 | $ 11,806 |
| List Price | $ 460,417 | |
| Down Payment | 50.00% | $ 230,208 |
| Settlement on Delivery - Deed | 50.00% | $ 230,208 |
| List Price | $ 472,222 | |
| Down Payment | 30.00% | $ 141,667 |
| Settlement on Delivery - Deed | 70.00% | $ 330,556 |
Disclaimer: The information presented is for informational purposes only and is subject to change without notice. Prices, availability, features, dimensions, and property specifications may change at any time. Some units include a storage room; please confirm this information with your sales representative before reserving a unit.