| Interiors | 728.39 sqft |
| Parking | 134.55 sqft |
| Terrace | 163.07 sqft |
| Total | 1,026.02 sqft |
Delivery Date: July 2026 + 3 months of grace
Prices in USD
| List Price | $ 322,222 | |
| Discount | % 5.00 | $ 16,111 |
| List Price | $ 306,111 | |
| Down Payment | 80.00% | $ 244,889 |
| Settlement on Delivery - Deed | 20.00% | $ 61,222 |
| List Price | $ 322,222 | |
| Discount | % 2.50 | $ 8,056 |
| List Price | $ 314,167 | |
| Down Payment | 50.00% | $ 157,083 |
| Settlement on Delivery - Deed | 50.00% | $ 157,083 |
| List Price | $ 322,222 | |
| Down Payment | 30.00% | $ 96,667 |
| Settlement on Delivery - Deed | 70.00% | $ 225,556 |
Disclaimer: The information presented is for informational purposes only and is subject to change without notice. Prices, availability, features, dimensions, and property specifications may change at any time. Some units include a storage room; please confirm this information with your sales representative before reserving a unit.