| Interiors | 728.50 sqft |
| Parking | 134.55 sqft |
| Terrace | 163.18 sqft |
| Total | 1,026.23 sqft |
Delivery Date: July 2026 + 3 months of grace
Prices in USD
| List Price | $ 288,889 | |
| Discount | % 5.00 | $ 14,444 |
| List Price | $ 274,444 | |
| Down Payment | 80.00% | $ 219,556 |
| Settlement on Delivery - Deed | 20.00% | $ 54,889 |
| List Price | $ 288,889 | |
| Discount | % 2.50 | $ 7,222 |
| List Price | $ 281,667 | |
| Down Payment | 50.00% | $ 140,833 |
| Settlement on Delivery - Deed | 50.00% | $ 140,833 |
| List Price | $ 288,889 | |
| Down Payment | 30.00% | $ 86,667 |
| Settlement on Delivery - Deed | 70.00% | $ 202,222 |
Disclaimer: The information presented is for informational purposes only and is subject to change without notice. Prices, availability, features, dimensions, and property specifications may change at any time. Some units include a storage room; please confirm this information with your sales representative before reserving a unit.